
Data sheets/MSDS : ARLANXEO BR for Plastic MSDS/TDS
Trangchủ » ARLANXEO Cao sutổnghợp » ARLANXEO Cao su BR biếntínhvềnhựa » Data sheets/MSDS
Grade Name | Description | Data Sheet | MSDS |
---|---|---|---|
Buna CB 380 | Catalyst lithium ; cis-1,4 content: 38% ; solution viscosity (5,43% in toluene): 90mPa×s | Download | Download |
Buna CB 530 T | Catalyst lithium ; cis-1,4 content: 38% ; solution viscosity (5,43% in toluene): 250mPa×s | Download | Download |
Buna CB 550 | Catalyst lithium ; cis-1,4 content: 38% ; solution viscosity (5,43% in toluene): 163mPa×s | Download | Download |
Buna CB 550 SI | Catalyst lithium ; cis-1,4 content: 38% ; solution viscosity (5,43% in toluene): 163mPa×s | Download | Download |
Buna CB 550 T | Catalyst lithium ; cis-1,4 content: 38% ; solution viscosity (5,43% in toluene): 163mPa×s ; Plant : Pt. Jérôme | Download | Download |
Buna CB 550 T | Catalyst lithium ; cis-1,4 content: 38% ; solution viscosity (5,43% in toluene): 168mPa×s ; Plant : Orange | Download | Download |
Buna CB 55 GP | Catalyst lithium ; cis-1,4 content: 36% ; solution viscosity (5,43% in toluene): 168mPa×s | Download | Download |
Buna CB 55 GPT | Catalyst lithium ; cis-1,4 content: 36% ; solution viscosity (5,43% in toluene): 165mPa×s | Download | Download |
Buna CB 565 T | Catalyst lithium ; cis-1,4 content: 38% ; solution viscosity (5,43% in toluene): 44mPa×s | Download | Download |
Buna CB 70 GPT | Catalyst lithium ; cis-1,4 content: 36% ; solution viscosity (5,43% in toluene): 250mPa×s | Download | Download |
Buna CB 710 | Catalyst lithium ; cis-1,4 content: 38% ; solution viscosity (5,43% in toluene): 265mPa×s | Download | Download |
Buna CB 728 T | Catalyst neodymium ; cis-1,4 content: 96% ; solution viscosity (5,43% in toluene): 160mPa×s | Download | Download |
Buna CB KA 8967 | Catalyst neodymium ; cis-1,4 content: 96% ; solution viscosity (5,43% in toluene): 300mPa×s | Download | Download |
Buna CB VP PBR 4026 | Catalyst lithium ; cis-1,4 content: 38% ; solution viscosity (5,43% in toluene): 32mPa×s | Download | Download |
Buna CB VP PBR 4037 | Catalyst lithium ; cis-1,4 content: 38% ; solution viscosity (5,43% in toluene): 159mPa×s | Download | Download |
